← Back
Comps finder · 2025-26 · 340 players · k-means archetypes + cosine neighbors
off-ball finishers (60)pct_fga_3pt profiles (69)paint finishers (51)usage-heavy creators (43)self-created scorers (43)glass anchors (15)high-motion profiles (59)clear
glass anchors — defining z-scores vs league: orb_pct +2.52 · reb_ch +2.26 · boxouts +2.08 · screen_ast +1.92 · reb_pct +1.81
Aaron WigginsOKC · off-ball finishers
| TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|
| 55.4% | 53.6% | 18.4% | 9.7% | 10.4% | 50.7% | 12.4 | 8.3% |
green top quartile (top decile bold), red bottom · vs league
Closest comps · cosine over 31 z-scored advanced fields
| # | Comp | cos | Archetype | TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Green↺ | 0.766 | off-ball finishers | 57.2% | 57.4% | 10.5% | 8.0% | 6.3% | 74.5% | 13.5 | 7.0% |
| 2 | Hugo González↺ | 0.688 | off-ball finishers | 58.3% | 57.0% | 11.0% | 4.8% | 15.4% | 44.6% | 18.1 | 7.3% |
| 3 | Javonte Green↺ | 0.670 | off-ball finishers | 56.6% | 51.8% | 14.3% | 5.5% | 10.3% | 50.9% | 6.5 | 9.3% |
| 4 | Moses Moody↺ | 0.658 | off-ball finishers | 58.5% | 55.8% | 16.7% | 8.8% | 8.8% | 60.3% | 4.0 | 7.9% |
| 5 | Cason Wallace↺ | 0.649 | off-ball finishers | 53.3% | 51.6% | 12.5% | 9.7% | 7.7% | 53.7% | 14.0 | 6.3% |
| 6 | Alex Caruso↺ | 0.644 | off-ball finishers | 54.0% | 50.8% | 14.5% | 14.3% | 11.3% | 47.8% | 20.1 | 9.1% |
| 7 | Isaiah Joe↺ | 0.599 | off-ball finishers | 64.0% | 60.3% | 17.3% | 9.0% | 9.4% | 77.5% | 10.3 | 9.2% |
| 8 | Luguentz Dort↺ | 0.583 | off-ball finishers | 55.2% | 53.5% | 13.6% | 5.9% | 9.8% | 63.9% | 10.5 | 5.7% |
descriptive exploration: z-scored balldontlie v2-advanced season vectors, k-means archetypes (seed 7) + cosine neighbors — internal research; not a forecast, no model gate — a comp shares the role profile, not the talent level; the tier-colored fields are how they differ.