← Back
Comps finder · 2025-26 · 340 players · k-means archetypes + cosine neighbors
off-ball finishers (60)pct_fga_3pt profiles (69)paint finishers (51)usage-heavy creators (43)self-created scorers (43)glass anchors (15)high-motion profiles (59)clear
glass anchors — defining z-scores vs league: orb_pct +2.52 · reb_ch +2.26 · boxouts +2.08 · screen_ast +1.92 · reb_pct +1.81
Franz WagnerORL · high-motion profiles
| TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|
| 59.4% | 52.8% | 25.3% | 16.9% | 13.7% | 23.4% | 1.9 | 13.7% |
green top quartile (top decile bold), red bottom · vs league
Closest comps · cosine over 31 z-scored advanced fields
| # | Comp | cos | Archetype | TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaedon Sharpe↺ | 0.772 | high-motion profiles | 54.9% | 51.6% | 30.1% | 16.0% | 11.1% | 32.7% | -0.4 | 11.9% |
| 2 | RJ Barrett↺ | 0.745 | high-motion profiles | 60.5% | 58.3% | 25.8% | 16.8% | 13.7% | 33.4% | 2.1 | 13.0% |
| 3 | Jaylen Brown↺ | 0.743 | usage-heavy creators | 57.8% | 53.1% | 36.2% | 24.0% | 14.9% | 26.7% | 5.5 | 15.0% |
| 4 | Zion Williamson↺ | 0.734 | high-motion profiles | 62.4% | 58.9% | 27.0% | 19.5% | 12.8% | 0.2% | -6.6 | 14.6% |
| 5 | Desmond Bane↺ | 0.693 | high-motion profiles | 55.2% | 50.4% | 22.8% | 19.7% | 9.3% | 30.7% | 0.9 | 9.9% |
| 6 | Shai Gilgeous-Alexander↺ | 0.693 | usage-heavy creators | 67.6% | 61.1% | 31.9% | 31.0% | 10.6% | 22.5% | 15.8 | 20.9% |
| 7 | Amen Thompson↺ | 0.677 | usage-heavy creators | 57.9% | 52.7% | 20.0% | 19.7% | 12.7% | 12.0% | 8.2 | 12.5% |
| 8 | Deni Avdija↺ | 0.671 | usage-heavy creators | 60.2% | 52.8% | 28.3% | 31.0% | 17.6% | 37.6% | 0.6 | 15.4% |
descriptive exploration: z-scored balldontlie v2-advanced season vectors, k-means archetypes (seed 7) + cosine neighbors — internal research; not a forecast, no model gate — a comp shares the role profile, not the talent level; the tier-colored fields are how they differ.