← Back
Comps finder · 2025-26 · 340 players · k-means archetypes + cosine neighbors
off-ball finishers (60)pct_fga_3pt profiles (69)paint finishers (51)usage-heavy creators (43)self-created scorers (43)glass anchors (15)high-motion profiles (59)clear
glass anchors — defining z-scores vs league: orb_pct +2.52 · reb_ch +2.26 · boxouts +2.08 · screen_ast +1.92 · reb_pct +1.81
Ajay MitchellOKC · self-created scorers
| TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|
| 58.6% | 53.8% | 21.2% | 19.5% | 9.2% | 30.6% | 17.5 | 11.7% |
green top quartile (top decile bold), red bottom · vs league
Closest comps · cosine over 31 z-scored advanced fields
| # | Comp | cos | Archetype | TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De'Anthony Melton↺ | 0.774 | self-created scorers | 50.1% | 46.4% | 24.0% | 15.5% | 10.9% | 44.1% | 19.5 | 9.4% |
| 2 | Shai Gilgeous-Alexander↺ | 0.732 | usage-heavy creators | 67.6% | 61.1% | 31.9% | 31.0% | 10.6% | 22.5% | 15.8 | 20.9% |
| 3 | Daniss Jenkins↺ | 0.726 | self-created scorers | 54.0% | 51.5% | 20.2% | 28.1% | 7.2% | 37.8% | 9.4 | 10.9% |
| 4 | Jalen Williams↺ | 0.678 | self-created scorers | 55.1% | 50.0% | 25.0% | 26.8% | 12.7% | 16.0% | 7.4 | 14.5% |
| 5 | Jimmy Butler↺ | 0.652 | usage-heavy creators | 65.4% | 56.1% | 22.6% | 23.8% | 10.1% | 16.2% | 7.5 | 15.9% |
| 6 | Jalen Suggs↺ | 0.643 | self-created scorers | 61.9% | 56.9% | 23.5% | 25.9% | 10.8% | 49.8% | 8.3 | 11.9% |
| 7 | Donovan Mitchell↺ | 0.640 | usage-heavy creators | 59.9% | 55.9% | 31.3% | 27.4% | 11.0% | 48.0% | 6.8 | 15.1% |
| 8 | Cade Cunningham↺ | 0.630 | usage-heavy creators | 56.4% | 50.4% | 29.7% | 41.3% | 12.9% | 28.7% | 10.5 | 15.7% |
descriptive exploration: z-scored balldontlie v2-advanced season vectors, k-means archetypes (seed 7) + cosine neighbors — internal research; not a forecast, no model gate — a comp shares the role profile, not the talent level; the tier-colored fields are how they differ.