← Back
Comps finder · 2025-26 · 340 players · k-means archetypes + cosine neighbors
off-ball finishers (60)pct_fga_3pt profiles (69)paint finishers (51)usage-heavy creators (43)self-created scorers (43)glass anchors (15)high-motion profiles (59)
Zion WilliamsonNO · high-motion profiles
| TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|
| 62.4% | 58.9% | 27.0% | 19.5% | 12.8% | 0.2% | -6.6 | 14.6% |
green top quartile (top decile bold), red bottom · vs league
Closest comps · cosine over 31 z-scored advanced fields
| # | Comp | cos | Archetype | TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franz Wagner↺ | 0.734 | high-motion profiles | 59.4% | 52.8% | 25.3% | 16.9% | 13.7% | 23.4% | 1.9 | 13.7% |
| 2 | Shaedon Sharpe↺ | 0.640 | high-motion profiles | 54.9% | 51.6% | 30.1% | 16.0% | 11.1% | 32.7% | -0.4 | 11.9% |
| 3 | Cooper Flagg↺ | 0.623 | high-motion profiles | 54.3% | 49.8% | 23.7% | 18.5% | 14.9% | 23.6% | -4.7 | 11.7% |
| 4 | Giannis Antetokounmpo↺ | 0.614 | usage-heavy creators | 68.6% | 66.3% | 35.0% | 34.4% | 23.6% | 7.0% | 6.2 | 22.3% |
| 5 | RJ Barrett↺ | 0.584 | high-motion profiles | 60.5% | 58.3% | 25.8% | 16.8% | 13.7% | 33.4% | 2.1 | 13.0% |
| 6 | Jaylen Brown↺ | 0.583 | usage-heavy creators | 57.8% | 53.1% | 36.2% | 24.0% | 14.9% | 26.7% | 5.5 | 15.0% |
| 7 | Pascal Siakam↺ | 0.576 | high-motion profiles | 56.1% | 53.0% | 28.5% | 19.5% | 15.4% | 26.1% | -4.5 | 13.9% |
| 8 | Julius Randle↺ | 0.558 | usage-heavy creators | 59.2% | 52.8% | 25.9% | 23.5% | 15.1% | 29.3% | 3.1 | 13.4% |
descriptive exploration: z-scored balldontlie v2-advanced season vectors, k-means archetypes (seed 7) + cosine neighbors — internal research; not a forecast, no model gate — a comp shares the role profile, not the talent level; the tier-colored fields are how they differ.