← Back
Comps finder · 2025-26 · 340 players · k-means archetypes + cosine neighbors
off-ball finishers (60)pct_fga_3pt profiles (69)paint finishers (51)usage-heavy creators (43)self-created scorers (43)glass anchors (15)high-motion profiles (59)
Jabari WalkerPHI · pct_fga_3pt profiles
| TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|
| 48.8% | 39.0% | 13.2% | 4.8% | 15.8% | 39.3% | 0.3 | 6.0% |
green top quartile (top decile bold), red bottom · vs league
Closest comps · cosine over 31 z-scored advanced fields
| # | Comp | cos | Archetype | TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Bryant↺ | 0.681 | pct_fga_3pt profiles | 39.4% | 35.2% | 15.5% | 3.4% | 13.9% | 46.8% | -2.1 | 5.4% |
| 2 | Nique Clifford↺ | 0.645 | pct_fga_3pt profiles | 44.4% | 42.6% | 14.6% | 9.3% | 10.5% | 44.9% | -4.4 | 4.5% |
| 3 | Nick Richards↺ | 0.621 | glass anchors | 49.4% | 43.1% | 15.9% | 4.9% | 21.4% | 0.0% | -9.8 | 6.2% |
| 4 | Caleb Martin↺ | 0.608 | pct_fga_3pt profiles | 41.4% | 37.4% | 10.6% | 13.7% | 11.5% | 23.9% | -1.9 | 5.0% |
| 5 | Larry Nance Jr.↺ | 0.597 | pct_fga_3pt profiles | 42.4% | 42.5% | 12.5% | 10.6% | 12.4% | 54.1% | -3.2 | -1.1% |
| 6 | Julian Phillips↺ | 0.579 | pct_fga_3pt profiles | 46.0% | 44.6% | 11.2% | 3.3% | 5.5% | 51.5% | -0.1 | 4.6% |
| 7 | Kobe Brown↺ | 0.577 | pct_fga_3pt profiles | 44.2% | 40.1% | 14.8% | 15.6% | 11.5% | 40.1% | -14.5 | 7.6% |
| 8 | Zeke Nnaji↺ | 0.567 | pct_fga_3pt profiles | 53.3% | 46.6% | 13.3% | 5.8% | 13.5% | 31.7% | -4.2 | 6.5% |
descriptive exploration: z-scored balldontlie v2-advanced season vectors, k-means archetypes (seed 7) + cosine neighbors — internal research; not a forecast, no model gate — a comp shares the role profile, not the talent level; the tier-colored fields are how they differ.