← Back
Comps finder · 2025-26 · 340 players · k-means archetypes + cosine neighbors
off-ball finishers (60)pct_fga_3pt profiles (69)paint finishers (51)usage-heavy creators (43)self-created scorers (43)glass anchors (15)high-motion profiles (59)
Jalen WilliamsOKC · self-created scorers
| TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|
| 55.1% | 50.0% | 25.0% | 26.8% | 12.7% | 16.0% | 7.4 | 14.5% |
green top quartile (top decile bold), red bottom · vs league
Closest comps · cosine over 31 z-scored advanced fields
| # | Comp | cos | Archetype | TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander↺ | 0.775 | usage-heavy creators | 67.6% | 61.1% | 31.9% | 31.0% | 10.6% | 22.5% | 15.8 | 20.9% |
| 2 | Jrue Holiday↺ | 0.684 | self-created scorers | 53.2% | 51.0% | 20.6% | 32.8% | 11.3% | 50.6% | 1.9 | 12.1% |
| 3 | Ajay Mitchell↺ | 0.678 | self-created scorers | 58.6% | 53.8% | 21.2% | 19.5% | 9.2% | 30.6% | 17.5 | 11.7% |
| 4 | Tyrese Maxey↺ | 0.669 | usage-heavy creators | 59.7% | 54.8% | 28.6% | 28.8% | 10.3% | 40.3% | 3.4 | 15.8% |
| 5 | Franz Wagner↺ | 0.662 | high-motion profiles | 59.4% | 52.8% | 25.3% | 16.9% | 13.7% | 23.4% | 1.9 | 13.7% |
| 6 | De'Aaron Fox↺ | 0.637 | usage-heavy creators | 58.4% | 55.3% | 25.0% | 27.9% | 9.5% | 38.9% | 5.8 | 11.9% |
| 7 | Amen Thompson↺ | 0.629 | usage-heavy creators | 57.9% | 52.7% | 20.0% | 19.7% | 12.7% | 12.0% | 8.2 | 12.5% |
| 8 | Scottie Barnes↺ | 0.627 | high-motion profiles | 56.1% | 52.0% | 23.4% | 23.3% | 17.4% | 20.0% | 4.8 | 13.6% |
descriptive exploration: z-scored balldontlie v2-advanced season vectors, k-means archetypes (seed 7) + cosine neighbors — internal research; not a forecast, no model gate — a comp shares the role profile, not the talent level; the tier-colored fields are how they differ.