← Back
Comps finder · 2025-26 · 340 players · k-means archetypes + cosine neighbors
off-ball finishers (60)pct_fga_3pt profiles (69)paint finishers (51)usage-heavy creators (43)self-created scorers (43)glass anchors (15)high-motion profiles (59)
Kris MurrayPOR · pct_fga_3pt profiles
| TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|
| 52.3% | 49.5% | 10.0% | 7.1% | 8.3% | 46.8% | -2.6 | 5.1% |
green top quartile (top decile bold), red bottom · vs league
Closest comps · cosine over 31 z-scored advanced fields
| # | Comp | cos | Archetype | TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylen Clark↺ | 0.763 | pct_fga_3pt profiles | 50.9% | 47.9% | 12.2% | 5.8% | 6.7% | 41.3% | 3.3 | 4.8% |
| 2 | Tristan Da Silva↺ | 0.761 | pct_fga_3pt profiles | 51.4% | 49.9% | 16.5% | 7.1% | 11.4% | 48.0% | -2.2 | 8.0% |
| 3 | Micah Peavy↺ | 0.760 | pct_fga_3pt profiles | 40.6% | 39.5% | 13.7% | 9.4% | 7.5% | 36.0% | -4.9 | 5.0% |
| 4 | Julian Phillips↺ | 0.709 | pct_fga_3pt profiles | 46.0% | 44.6% | 11.2% | 3.3% | 5.5% | 51.5% | -0.1 | 4.6% |
| 5 | Nae'Qwan Tomlin↺ | 0.701 | pct_fga_3pt profiles | 54.0% | 51.2% | 14.9% | 7.5% | 9.7% | 38.5% | 2.0 | 7.7% |
| 6 | Mouhamed Gueye↺ | 0.688 | pct_fga_3pt profiles | 47.4% | 43.9% | 13.2% | 8.2% | 14.0% | 35.7% | 0.5 | 6.7% |
| 7 | Ja'Kobe Walter↺ | 0.670 | pct_fga_3pt profiles | 55.5% | 51.9% | 13.9% | 6.4% | 8.0% | 62.8% | -8.8 | 6.2% |
| 8 | Larry Nance Jr.↺ | 0.658 | pct_fga_3pt profiles | 42.4% | 42.5% | 12.5% | 10.6% | 12.4% | 54.1% | -3.2 | -1.1% |
descriptive exploration: z-scored balldontlie v2-advanced season vectors, k-means archetypes (seed 7) + cosine neighbors — internal research; not a forecast, no model gate — a comp shares the role profile, not the talent level; the tier-colored fields are how they differ.