← Back
Comps finder · 2025-26 · 340 players · k-means archetypes + cosine neighbors
off-ball finishers (60)pct_fga_3pt profiles (69)paint finishers (51)usage-heavy creators (43)self-created scorers (43)glass anchors (15)high-motion profiles (59)
Cody WilliamsUTAH · pct_fga_3pt profiles
| TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|
| 47.2% | 46.5% | 13.5% | 6.0% | 8.0% | 31.8% | -10.7 | 3.8% |
green top quartile (top decile bold), red bottom · vs league
Closest comps · cosine over 31 z-scored advanced fields
| # | Comp | cos | Archetype | TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaccharie Risacher↺ | 0.791 | pct_fga_3pt profiles | 54.4% | 53.6% | 17.7% | 8.2% | 9.1% | 43.0% | -0.1 | 6.6% |
| 2 | Cam Whitmore↺ | 0.686 | pct_fga_3pt profiles | 51.1% | 49.0% | 22.2% | 6.7% | 9.9% | 32.3% | -19.9 | 8.0% |
| 3 | Jaylen Wells↺ | 0.684 | pct_fga_3pt profiles | 54.7% | 51.7% | 18.2% | 8.7% | 8.8% | 51.1% | -3.0 | 6.2% |
| 4 | Micah Peavy↺ | 0.663 | pct_fga_3pt profiles | 40.6% | 39.5% | 13.7% | 9.4% | 7.5% | 36.0% | -4.9 | 5.0% |
| 5 | Will Riley↺ | 0.647 | pct_fga_3pt profiles | 50.6% | 45.4% | 17.1% | 11.6% | 8.8% | 37.5% | -17.4 | 6.9% |
| 6 | Justin Edwards↺ | 0.617 | pct_fga_3pt profiles | 48.8% | 46.4% | 14.7% | 11.0% | 7.0% | 62.5% | -9.1 | 4.6% |
| 7 | Noah Clowney↺ | 0.616 | pct_fga_3pt profiles | 55.1% | 50.1% | 20.7% | 9.9% | 11.2% | 63.1% | -4.0 | 7.1% |
| 8 | Ben Sheppard↺ | 0.603 | pct_fga_3pt profiles | 50.6% | 48.4% | 12.2% | 11.0% | 11.4% | 64.5% | -11.3 | 5.6% |
descriptive exploration: z-scored balldontlie v2-advanced season vectors, k-means archetypes (seed 7) + cosine neighbors — internal research; not a forecast, no model gate — a comp shares the role profile, not the talent level; the tier-colored fields are how they differ.