← Back
Comps finder · 2025-26 · 340 players · k-means archetypes + cosine neighbors
off-ball finishers (60)pct_fga_3pt profiles (69)paint finishers (51)usage-heavy creators (43)self-created scorers (43)glass anchors (15)high-motion profiles (59)
Rayan RupertPOR · pct_fga_3pt profiles
| TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|
| 36.7% | 33.9% | 11.8% | 8.4% | 9.5% | 43.3% | -10.1 | 1.6% |
green top quartile (top decile bold), red bottom · vs league
Closest comps · cosine over 31 z-scored advanced fields
| # | Comp | cos | Archetype | TS% | eFG% | USG% | AST% | DRB% | 3PA share | NET | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Peavy↺ | 0.859 | pct_fga_3pt profiles | 40.6% | 39.5% | 13.7% | 9.4% | 7.5% | 36.0% | -4.9 | 5.0% |
| 2 | Caleb Martin↺ | 0.793 | pct_fga_3pt profiles | 41.4% | 37.4% | 10.6% | 13.7% | 11.5% | 23.9% | -1.9 | 5.0% |
| 3 | Justin Edwards↺ | 0.792 | pct_fga_3pt profiles | 48.8% | 46.4% | 14.7% | 11.0% | 7.0% | 62.5% | -9.1 | 4.6% |
| 4 | Carter Bryant↺ | 0.778 | pct_fga_3pt profiles | 39.4% | 35.2% | 15.5% | 3.4% | 13.9% | 46.8% | -2.1 | 5.4% |
| 5 | Jalen Wilson↺ | 0.734 | pct_fga_3pt profiles | 50.8% | 45.6% | 16.0% | 6.9% | 9.0% | 59.2% | -10.9 | 4.4% |
| 6 | Kobe Brown↺ | 0.714 | pct_fga_3pt profiles | 44.2% | 40.1% | 14.8% | 15.6% | 11.5% | 40.1% | -14.5 | 7.6% |
| 7 | Will Riley↺ | 0.704 | pct_fga_3pt profiles | 50.6% | 45.4% | 17.1% | 11.6% | 8.8% | 37.5% | -17.4 | 6.9% |
| 8 | Nique Clifford↺ | 0.699 | pct_fga_3pt profiles | 44.4% | 42.6% | 14.6% | 9.3% | 10.5% | 44.9% | -4.4 | 4.5% |
descriptive exploration: z-scored balldontlie v2-advanced season vectors, k-means archetypes (seed 7) + cosine neighbors — internal research; not a forecast, no model gate — a comp shares the role profile, not the talent level; the tier-colored fields are how they differ.