← Back
Dwight Powell
Season statistics
| Season | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TOV | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27partial | DAL | 1 | 0 | 8 | — | — | — | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-26 | DAL | 66 | 12 | 14.6 | 67.0% | 28.6% | 69.6% | 4.1 | 1.1 | 0.6 | 0.3 | 0.7 | 3.5 |
| 2024-25 | DAL | 59 | 3 | 9.8 | 65.7% | 33.3% | 65.1% | 2.1 | 1 | 0.4 | 0.4 | 0.3 | 2 |
sources: ESPN for 2026-27, 2025-26, 2024-25, balldontlie for the rest — the cross-source agreement check (2024-25: 688/688 games, box lines exact) is in meta.json. “partial” seasons carry fewer than 800 league games.
Shot heat map · ESPN shot x/y · 2.5 ft bins
67 FGA · 66% FG · 2024-25violet → yellow = attempt density (smoothed)
hover a cell for exact attempts / makes
ESPN-derived coordinates — internal research
2026-27 game log · DAL · partial (200 league games covered)
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | vs ATL | L | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -9 |
2025-26 game log · DAL
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | @ MIL | L | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | -10 |
| 2025-12-15 | @ UTAH | L | 24 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 3-6 | 5 |
| 2025-12-12 | vs BKN | W | 15 | 7 | 3 | 1 | 1 | 1 | 0 | 3 | 3-5 | 0-0 | 1-1 | 2 |
| 2025-10-15 | @ LAL | W | 9 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 22 |
| 2025-10-13 | @ UTAH | W | 19 | 2 | 5 | 4 | 0 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | -7 |
| 2025-10-11 | vs CHA | L | 18 | 9 | 4 | 1 | 1 | 0 | 1 | 2 | 4-4 | 0-0 | 1-2 | -18 |
| 2025-10-06 | vs OKC | W | 12 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 3-3 | 0-0 | 1-1 | 10 |
| 2026-04-12 | vs CHI | W | 24 | 7 | 12 | 2 | 1 | 0 | 0 | 4 | 3-4 | 1-2 | 0-0 | 15 |
| 2026-04-10 | @ SA | L | 25 | 4 | 11 | 5 | 2 | 1 | 3 | 5 | 2-4 | 0-1 | 0-0 | -10 |
| 2026-04-08 | @ PHX | L | 16 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 2-5 | 0-1 | 0-0 | -15 |
| 2026-04-07 | @ LAC | L | 19 | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 0-0 | 0-0 | 4-4 | -8 |
| 2026-04-05 | vs LAL | W | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0-1 | 0-0 | 0-0 | -4 |
| 2026-04-03 | vs ORL | L | 25 | 0 | 5 | 1 | 1 | 1 | 2 | 4 | 0-0 | 0-0 | 0-0 | -11 |
| 2026-03-12 | @ MEM | W | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -6 |
| 2026-03-30 | vs MIN | L | 24 | 9 | 8 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 9-10 | -7 |
| 2026-03-27 | @ POR | W | 21 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 2-3 | 0-0 | 0-2 | 1 |
| 2026-03-25 | @ DEN | L | 16 | 7 | 4 | 0 | 1 | 1 | 0 | 3 | 1-2 | 0-0 | 5-7 | -5 |
| 2026-03-18 | vs ATL | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 4 |
| 2026-03-16 | @ NO | L | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 1-2 | -6 |
| 2026-03-15 | @ CLE | W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 2026-03-13 | vs CLE | L | 21 | 11 | 11 | 2 | 2 | 0 | 1 | 3 | 4-5 | 0-0 | 3-3 | -24 |
| 2026-03-08 | @ TOR | L | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | -6 |
| 2026-03-06 | @ BOS | L | 15 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 0-0 | 0-0 | 2-2 | -10 |
| 2026-03-05 | @ ORL | L | 20 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 1-1 | 0-0 | 0-0 | -5 |
| 2026-03-03 | @ CHA | L | 26 | 12 | 4 | 3 | 1 | 1 | 2 | 3 | 3-5 | 0-0 | 6-8 | -8 |
| 2026-03-01 | vs OKC | L | 21 | 9 | 9 | 2 | 1 | 1 | 1 | 3 | 4-5 | 0-0 | 1-2 | -4 |
| 2026-02-27 | vs MEM | L | 23 | 13 | 11 | 1 | 0 | 0 | 2 | 4 | 3-4 | 1-1 | 6-7 | 3 |
| 2026-02-26 | vs SAC | L | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-1 | 0 |
| 2026-02-24 | @ BKN | W | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 9 |
| 2026-02-12 | @ LAL | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 |
| 2026-02-10 | @ PHX | L | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| 2026-02-07 | @ SA | L | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | 4 |
| 2026-02-05 | vs SA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| 2026-02-03 | vs BOS | L | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2-3 | 0-1 | 0-0 | 3 |
| 2026-01-31 | @ HOU | L | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -12 |
| 2026-01-29 | vs CHA | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| 2026-01-28 | vs MIN | L | 27 | 5 | 9 | 4 | 0 | 0 | 2 | 4 | 2-4 | 0-0 | 1-2 | -5 |
| 2026-01-24 | vs LAL | L | 24 | 0 | 7 | 2 | 2 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 | 13 |
| 2026-01-22 | vs GS | W | 27 | 10 | 12 | 1 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 4-5 | 22 |
| 2026-01-17 | vs UTAH | W | 27 | 10 | 8 | 3 | 3 | 0 | 0 | 1 | 3-3 | 0-0 | 4-8 | 35 |
| 2026-01-15 | vs UTAH | W | 25 | 6 | 7 | 0 | 2 | 2 | 2 | 1 | 3-4 | 0-0 | 0-0 | 4 |
| 2026-01-14 | vs DEN | L | 18 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 2-2 | 0-0 | 1-1 | -4 |
| 2026-01-12 | vs BKN | W | 35 | 5 | 10 | 3 | 0 | 0 | 2 | 3 | 2-2 | 0-0 | 1-2 | 5 |
| 2025-12-29 | @ POR | L | 18 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | -2 |
| 2025-12-27 | @ SAC | L | 19 | 1 | 11 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0-0 | 1-4 | 3 |
| 2025-12-06 | vs HOU | W | 18 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1-1 | 0-0 | 2-2 | 2 |
| 2025-12-05 | @ OKC | L | 16 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 1-4 | -6 |
| 2025-12-03 | vs MIA | W | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| 2025-12-01 | @ DEN | W | 16 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 2-2 | 0-0 | 0-1 | 5 |
| 2025-11-29 | @ LAC | W | 34 | 9 | 5 | 3 | 6 | 1 | 1 | 5 | 3-4 | 0-0 | 3-4 | 13 |
| 2025-11-24 | @ MIA | L | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -2 |
| 2025-11-22 | vs MEM | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 2025-11-17 | @ MIN | L | 17 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-1 | 11 |
| 2025-11-12 | vs PHX | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| 2025-11-10 | vs MIL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 6 |
| 2025-11-08 | @ WSH | W | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -1 |
| 2025-11-05 | vs NO | L | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -1 |
| 2025-11-03 | @ HOU | L | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0-0 | -6 |
| 2025-11-01 | @ DET | L | 19 | 5 | 6 | 1 | 0 | 0 | 2 | 5 | 1-1 | 0-0 | 3-3 | 2 |
| 2025-10-29 | vs IND | W | 29 | 18 | 6 | 0 | 1 | 2 | 1 | 4 | 4-6 | 0-0 | 10-12 | 12 |
| 2025-10-26 | vs TOR | W | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | -6 |
| 2025-10-24 | vs WSH | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2025-11-28 | @ LAL | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| 2025-11-07 | @ MEM | L | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| 2026-01-19 | @ NY | W | 28 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 0-1 | 0-0 | 2-2 | 19 |
| 2025-10-22 | vs SA | L | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | -5 |
2024-25 game log · DAL
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-16 | @ SAC | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | -8 |
| 2024-12-15 | @ GS | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2024-12-10 | @ OKC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| 2024-10-17 | vs MIL | W | 7 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 5 |
| 2024-10-14 | @ LAC | L | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 2024-10-10 | vs UTAH | L | 12 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | 7 |
| 2025-04-13 | @ MEM | L | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 1-2 | -12 |
| 2025-04-11 | vs TOR | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 2025-04-09 | vs LAL | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 2025-04-05 | @ LAC | L | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| 2025-04-04 | @ LAC | L | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| 2025-03-29 | @ CHI | W | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 9 |
| 2025-03-27 | @ ORL | W | 19 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 | 10 |
| 2025-03-25 | @ NY | L | 21 | 4 | 3 | 3 | 2 | 0 | 2 | 4 | 1-2 | 0-0 | 2-2 | -2 |
| 2025-03-24 | @ BKN | W | 16 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 1-1 | 0-0 | 2-2 | 9 |
| 2025-03-21 | vs DET | W | 19 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 0-0 | -2 |
| 2025-03-19 | @ IND | L | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -1 |
| 2025-03-16 | vs PHI | L | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -12 |
| 2025-03-14 | @ HOU | L | 20 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 0-1 | 0-0 | 1-2 | -19 |
| 2025-03-12 | @ SA | L | 17 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 5-6 | 0-0 | 1-1 | 13 |
| 2025-03-10 | @ SA | W | 21 | 9 | 6 | 3 | 0 | 1 | 0 | 3 | 4-5 | 0-1 | 1-3 | 1 |
| 2025-03-09 | vs PHX | L | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | -9 |
| 2025-03-07 | vs MEM | L | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 |
| 2025-03-05 | @ MIL | L | 24 | 6 | 3 | 4 | 0 | 1 | 1 | 4 | 3-4 | 0-0 | 0-0 | -8 |
| 2025-03-03 | vs SAC | L | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -10 |
| 2025-03-01 | vs MIL | L | 12 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 1-1 | 0-0 | 0-1 | -4 |
| 2025-02-27 | vs CHA | W | 16 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 | -5 |
| 2025-02-25 | @ LAL | L | 16 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 | -6 |
| 2025-01-17 | vs OKC | W | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 4 |
| 2025-01-15 | @ NO | L | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2025-01-14 | vs DEN | L | 14 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0-0 | 0-0 | 1-2 | -2 |
| 2025-01-07 | vs LAL | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 |
| 2025-01-06 | @ MEM | L | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | -2 |
| 2025-01-03 | vs CLE | L | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 7 |
| 2025-01-01 | @ HOU | L | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 13 |
| 2024-12-30 | @ SAC | L | 17 | 0 | 5 | 2 | 2 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 |
| 2024-12-28 | @ POR | L | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | -7 |
| 2024-12-27 | @ PHX | W | 15 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | -3 |
| 2024-12-23 | vs POR | W | 11 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 3-3 | 1-1 | 0-2 | -3 |
| 2024-12-21 | vs LAC | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2024-12-19 | vs LAC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| 2024-12-07 | @ TOR | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 4 |
| 2024-12-05 | @ WSH | W | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 | 4 |
| 2024-12-01 | @ POR | W | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 1-2 | 1 |
| 2024-11-30 | @ UTAH | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2024-11-27 | vs NY | W | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 4 |
| 2024-11-17 | @ OKC | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 6 |
| 2024-11-16 | vs SA | W | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | -7 |
| 2024-11-14 | @ UTAH | L | 13 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0-1 | 0-0 | 0-0 | 6 |
| 2024-11-10 | @ DEN | L | 14 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2-3 | 0-0 | 3-4 | 3 |
| 2024-11-08 | vs PHX | L | 25 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | 1-1 | 0-0 | 2-2 | -1 |
| 2024-11-06 | vs CHI | W | 20 | 5 | 5 | 3 | 2 | 1 | 1 | 3 | 1-1 | 0-0 | 3-4 | 9 |
| 2024-11-04 | vs IND | L | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 6 |
| 2024-11-03 | vs ORL | W | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0-0 | 0-2 | -6 |
| 2024-10-31 | vs HOU | L | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 2-2 | 1 |
| 2024-10-28 | vs UTAH | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| 2024-10-26 | @ PHX | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2024-10-24 | vs SA | W | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| 2024-11-19 | vs NO | W | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 2-2 | 6 |