← Back
Contract
2026-27 · cap hit $2.4M · base $3.9M · LALFree Agent · LAL · 2026-26 (1 yr) · $3.9M · $3.9M/yr
guaranteed $3.9M · signed using Taxpayer MLE · FA 2027 (UFA)
production percentile 31 vs cap-hit percentile 12 → +19 pct pts · 2025-26 production vs 2026-27 cap hit · descriptive
Free Agent 2025-26 ($16.0M) · Free Agent 2022-24 ($22.5M) · Free Agent 2019-21 ($14.5M) · Unknown 2018-18 ($1.6M) · Rookie 2015-17 ($3.5M)
balldontlie snapshot — internal research
2026-27 projection · ridge §11 · as of 2026-11-08
gate PASS 5/5 folds · intervals §148.27
PTS/36
90% 3.84–12.7
13.89
REB/36
90% 11.96–15.82
4.03
AST/36
90% 2.57–5.49
9.4
MPG
90% 0.77–18.03
Forecast of stats, not value · beat all §10 baselines on 5/5 rolling-origin folds (composite ≤ 0.82) · the read
Season statistics
| Season | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TOV | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27partial | LAL | 7 | 0 | 6 | 50.0% | — | 100.0% | 1.7 | 0.3 | 0 | 0 | 0 | 1.1 |
| 2025-26 | NO | 21 | — | 14.6 | 41.7% | 15.4% | 70.0% | 5.6 | 1.6 | 0.4 | 0.5 | 0.4 | 2.8 |
| 2024-25 | GS | 94 | 7 | 14.4 | 51.4% | 33.3% | 58.9% | 5.6 | 1.4 | 0.6 | 0.5 | 0.5 | 4.2 |
| 2023-24partial | GS | 38 | — | 20.6 | 61.3% | — | 70.4% | 7.2 | 2.4 | 0.5 | 0.3 | 0.7 | 5.6 |
sources: ESPN for 2026-27, 2024-25, balldontlie for the rest — the cross-source agreement check (2024-25: 688/688 games, box lines exact) is in meta.json. “partial” seasons carry fewer than 800 league games.
Schedule splits · 2026-27 · context cuts from the game log — neutral by rule
| Split | G | MPG | PTS | REB | AST | TOV |
|---|---|---|---|---|---|---|
| Rest · 2+ days rest | 6 | 5.7 | 1.3 | 1.7 | 0.2 | 0 |
| Venue · Away | 3 | 3 | 0.7 | 1.3 | 0 | 0 |
| Venue · Home | 4 | 8.2 | 1.5 | 2 | 0.5 | 0 |
| Opponent · vs losing teams | 4 | 3.5 | 0.5 | 1.2 | 0 | 0 |
| Opponent · vs winning teams | 3 | 9.3 | 2 | 2.3 | 0.7 | 0 |
violet G = under 10 games — small sample; no grade coloring until a persistence test passes (docs/explorations-2026-11.md)
Career arc · 2015-16 → 2026-27 · hover a point for the line
balldontlie season averages, regular seasons — internal research
Advanced rates · green top quartile, red bottom · vs league, per season
| Season | GP | TS% | eFG% | USG% | AST% | ORB% | DRB% | ORtg | DRtg | NET | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26partial | 42 | 40.6% | 37.9% | 9.1% | 14.6% | 12.1% | 16.9% | 92.2 | 104.3 | -12.1 | 9.0% |
| 2024-25 | 93 | 51.6% | 49.3% | 12.1% | 12.9% | 12.9% | 22.5% | 110.4 | 109.1 | 1.2 | 9.9% |
| 2023-24 | 83 | 57.2% | 56.0% | 11.3% | 14.5% | 10.8% | 22.0% | 116.0 | 111.5 | 4.5 | 10.2% |
| 2022-23 | 95 | 64.7% | 64.1% | 10.3% | 13.7% | 13.4% | 24.0% | 116.0 | 110.6 | 5.4 | 12.1% |
| 2021-22 | 104 | 57.9% | 57.9% | 11.7% | 13.3% | 12.0% | 21.7% | 113.5 | 107.0 | 6.5 | 10.8% |
| 2020-21 | 72 | 59.3% | 58.7% | 9.1% | 13.2% | 9.8% | 16.3% | 111.3 | 105.5 | 5.8 | 8.4% |
| 2019-20 | 32 | 37.1% | 34.5% | 14.4% | 11.7% | 8.7% | 14.3% | 90.6 | 108.7 | -18.1 | 4.8% |
| 2018-19 | 102 | 63.7% | 62.8% | 12.1% | 9.7% | 11.7% | 13.0% | 116.6 | 106.5 | 10.1 | 9.3% |
| 2017-18 | 93 | 58.2% | 57.3% | 11.2% | 6.2% | 9.1% | 12.8% | 108.4 | 103.0 | 5.4 | 7.4% |
| 2016-17 | 76 | 55.2% | 54.3% | 12.0% | 9.2% | 9.0% | 16.2% | 97.4 | 100.8 | -3.4 | 7.8% |
| 2015-16 | 14 | 51.8% | 51.8% | 12.2% | 0.0% | 8.9% | 29.0% | 83.9 | 122.5 | -38.6 | 10.3% |
balldontlie v2-advanced game rows rolled up per season (minutes-weighted rates) — internal research
Category rates · 2025-26 (balldontlie season averages)
TS%
45.8%
eFG%
43.3%
USG%
9.6%
AST%
14.8%
ORtg
105.3
DRtg
115.7
Net
-10.4
PIE
0.1
balldontlie snapshot — internal research
League percentile · 2025-26 · blue top-decile, green top-quartile, red bottom-quartile
blue = league · dashed gold = F pool
TS%
4th
USG%
1st
Net rtg
11th
PIE
51st
Drive pts
6th
AST created
42nd
Distance
18th
Deflections
24th
vs F pool (40+ players)
TS%
2nd
Net rtg
13th
PIE
51st
Deflections
29th
computed at bake time from the balldontlie category rows — internal research
Play types · 2025-26 · poss per game · bar = league percentile
OffRebound
1.25 ppp1.1 poss
PRRollMan
0.44 ppp0.8 poss
Cut
0.80 ppp0.5 poss
Tracking · 2025-26
Speed
4.2 mph
Distance
1.0 mi/g
Drives
0.6 /g
Drive pts
0.1 /g
Drive FG%
0.0%
Passes
19.5 /g
AST pts created
4.1 /g
Paint touches
3.2 /g
Paint pts
0.9 /g
C&S FGA
0.6 /g
C&S FG%
15.4%
Pull-up FGA
0.2 /g
Pull-up FG%
20.0%
Deflections
1.1 /g
Charges
0.0 /g
Screen asts
2.1 /g
Contested FG%
52.0%
Defense & activity · 2025-26 · per 36 · colored vs league bands
Matchup min
13.9
Opp FG% matched
49.6%
Opp 3P% matched
32.1%
Rim FG% allowed
77.8%
Contested
11.6
Contested FG%
48.1%
Deflections
2.1
Charges
0.0
Box outs
3.2
Screen ast
4.6
Loose balls
0.6
Reb chances
23.3
Passes
48.9
Touches
58.4
2nd ast
0.1
Blocks against
0.6
Reb conversion
59%
matchup minutes, contested shots, box outs and rebound chances from balldontlie's v2-advanced feed — internal research
Clutch vs overall · 2025-26 · 1 clutch games · small sample
TS% Δ
-45.8
USG% Δ
-0.1
Net Δ
+10.4
PIE Δ
-9.3
clutch-category minus overall season rates (balldontlie season averages) — descriptive deltas, not a clutch gene
Shot zones · 2025-26
| Zone | FGA/g | FG% | Lg FG% | Δ |
|---|---|---|---|---|
| above the break 3 | 1 | 16.7% | 35.2% | -18.5 |
| mid-range | 0 | 16.7% | 41.7% | -25.0 |
| restricted area | 2 | 61.1% | 67.2% | -6.1 |
zones vs the same-season league pool (10+ FGA rows; colored at ±3 / ±10 pts) · shot-making = real eFG minus the player's shot diet priced at league rates (RESULTS-HOOPS §9) — descriptive benchmark, internal research
Shot heat map · ESPN shot x/y · 2.5 ft bins
6 FGA · 50% FG · 2026-27 (live)violet → yellow = attempt density (smoothed)
hover a cell for exact attempts / makes
ESPN-derived coordinates — internal research
2026-27 game log · LAL · partial (200 league games covered)
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | @ MIL | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -13 |
| 2026-11-04 | @ SAC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 |
| 2026-10-27 | vs POR | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -8 |
| 2026-10-25 | @ UTAH | W | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 2-2 | -5 |
| 2026-10-23 | vs LAC | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -9 |
| 2026-10-21 | vs GS | W | 15 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 0-0 | -7 |
| 2026-10-16 | vs DEN | L | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5 |
2025-26 game log · NO
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | @ BOS | L | 25 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | -29 |
| 2026-04-07 | vs UTAH | W | 29 | 7 | 12 | 6 | 2 | 1 | 0 | 2 | 2-4 | 1-2 | 2-2 | 30 |
| 2026-03-29 | vs HOU | L | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -5 |
| 2026-02-11 | vs MIA | L | 14 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 3-5 | 0-0 | 0-0 | 4 |
| 2026-01-21 | vs DET | L | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -1 |
| 2026-01-07 | @ ATL | L | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 2-2 | -4 |
| 2026-01-02 | vs POR | L | 24 | 4 | 12 | 2 | 1 | 1 | 1 | 1 | 2-4 | 0-1 | 0-0 | 6 |
| 2025-12-31 | @ CHI | L | 18 | 2 | 10 | 3 | 0 | 0 | 0 | 2 | 1-5 | 0-1 | 0-0 | -5 |
| 2025-12-29 | vs NY | L | 24 | 2 | 9 | 3 | 0 | 2 | 0 | 1 | 1-3 | 0-0 | 0-0 | -1 |
| 2025-12-02 | vs MIN | L | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0-1 | 0-0 | 0-0 | 11 |
| 2025-11-30 | @ LAL | L | 15 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 3-3 | 0-0 | 0-0 | -4 |
| 2025-11-29 | @ GS | L | 10 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 8 |
| 2025-11-22 | vs ATL | L | 14 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | -4 |
| 2025-11-19 | vs DEN | L | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -4 |
| 2025-11-14 | vs LAL | L | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -7 |
| 2025-11-12 | vs POR | L | 8 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0-1 | 0-1 | 0-0 | -7 |
| 2025-11-10 | @ PHX | L | 16 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 1-4 | 0-0 | 0-0 | -7 |
| 2025-11-08 | @ SA | L | 17 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 1-3 | 1-2 | 2-4 | -6 |
| 2025-11-05 | @ DAL | W | 15 | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 4-8 | 0-1 | 0-0 | -1 |
| 2025-11-04 | vs CHA | W | 15 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 0-3 | 0-1 | 0-0 | -22 |
| 2025-11-02 | @ OKC | L | 16 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 1-3 | 0-1 | 1-2 | -15 |
2024-25 game log · GS
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-14 | @ MIN | L | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -11 |
| 2025-05-12 | vs MIN | L | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 2-2 | 3 |
| 2025-05-10 | vs MIN | L | 18 | 4 | 6 | 0 | 2 | 2 | 2 | 6 | 1-4 | 0-0 | 2-2 | -2 |
| 2025-05-08 | @ MIN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| 2025-05-06 | @ MIN | W | 14 | 2 | 6 | 0 | 2 | 1 | 0 | 3 | 1-2 | 0-0 | 0-0 | 4 |
| 2025-05-04 | @ HOU | W | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 1-2 | 0 |
| 2025-05-02 | vs HOU | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -1 |
| 2025-04-30 | @ HOU | L | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 | 1 |
| 2025-04-28 | vs HOU | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | -5 |
| 2025-04-26 | vs HOU | W | 14 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 1-3 | 0-0 | 0-0 | -1 |
| 2025-04-23 | @ HOU | L | 13 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 | -6 |
| 2025-04-20 | @ HOU | W | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 4 |
| 2025-04-15 | vs MEM | W | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | -11 |
| 2024-12-15 | vs DAL | L | 21 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -15 |
| 2024-12-11 | @ HOU | L | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -4 |
| 2024-10-18 | vs LAL | W | 12 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 2-2 | 0-0 | 2-2 | 22 |
| 2024-10-15 | @ LAL | W | 17 | 6 | 5 | 6 | 2 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 | 16 |
| 2024-10-13 | vs DET | W | 13 | 8 | 3 | 2 | 2 | 1 | 2 | 2 | 3-5 | 0-1 | 2-3 | 13 |
| 2024-10-11 | vs SAC | W | 15 | 2 | 5 | 2 | 0 | 0 | 1 | 5 | 1-3 | 0-0 | 0-0 | 1 |
| 2024-10-09 | @ SAC | W | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1 |
| 2025-04-13 | vs LAC | L | 16 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | -3 |
| 2025-04-11 | @ POR | W | 16 | 1 | 5 | 1 | 0 | 2 | 0 | 3 | 0-0 | 0-0 | 1-2 | 14 |
| 2025-04-09 | vs SA | L | 12 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 2-2 | 0 |
| 2025-04-08 | @ PHX | W | 14 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | 13 |
| 2025-04-06 | vs HOU | L | 22 | 5 | 11 | 0 | 1 | 1 | 2 | 1 | 2-4 | 0-0 | 1-2 | -3 |
| 2025-04-04 | vs DEN | W | 18 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 3-4 | 5 |
| 2025-04-03 | @ LAL | W | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 2025-04-01 | @ MEM | W | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-1 | 0-0 | -1 |
| 2025-03-30 | @ SA | W | 13 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 3-5 | 1-1 | 1-1 | 28 |
| 2025-03-28 | @ NO | W | 14 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 | 4 |
| 2025-03-25 | @ MIA | L | 14 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 1-1 | 0-0 | 1-2 | 0 |
| 2025-03-22 | @ ATL | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -5 |
| 2025-03-18 | vs MIL | W | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| 2025-03-20 | vs TOR | W | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | 4 |
| 2025-03-17 | vs DEN | L | 15 | 6 | 7 | 0 | 1 | 1 | 1 | 3 | 3-3 | 0-0 | 0-3 | -4 |
| 2025-03-15 | vs NY | W | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 |
| 2025-03-13 | vs SAC | W | 17 | 6 | 6 | 1 | 0 | 1 | 1 | 4 | 2-3 | 0-0 | 2-2 | 11 |
| 2025-03-10 | vs POR | W | 20 | 6 | 6 | 3 | 2 | 0 | 1 | 1 | 3-6 | 0-0 | 0-0 | 6 |
| 2025-03-08 | vs DET | W | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 | -7 |
| 2025-03-06 | @ BKN | W | 12 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 1-4 | 0-1 | 3-4 | 5 |
| 2025-03-04 | @ NY | W | 14 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1-1 | 0-0 | 0-2 | -6 |
| 2025-03-03 | @ CHA | W | 14 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 2-4 | 0-0 | 0-0 | 4 |
| 2025-03-01 | @ PHI | L | 12 | 10 | 4 | 0 | 0 | 1 | 1 | 3 | 4-6 | 0-0 | 2-2 | -10 |
| 2025-02-27 | @ ORL | W | 14 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -7 |
| 2025-02-25 | vs CHA | W | 13 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 1-3 | 0-0 | 2-2 | 18 |
| 2025-02-23 | vs DAL | W | 13 | 7 | 3 | 0 | 1 | 1 | 1 | 3 | 3-5 | 0-0 | 1-2 | 8 |
| 2025-02-21 | @ SAC | W | 14 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 1-5 | 0-0 | 0-0 | 1 |
| 2025-02-13 | @ HOU | W | 16 | 5 | 9 | 2 | 1 | 0 | 2 | 5 | 2-4 | 0-0 | 1-2 | 8 |
| 2025-02-12 | @ DAL | L | 15 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 2-2 | 12 |
| 2025-02-10 | @ MIL | W | 12 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 1-5 | 0-0 | 2-2 | -3 |
| 2025-02-08 | @ CHI | W | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 2 |
| 2025-02-06 | @ LAL | L | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 | -7 |
| 2025-02-05 | @ UTAH | L | 23 | 6 | 10 | 3 | 1 | 1 | 1 | 1 | 2-5 | 0-0 | 2-2 | 6 |
| 2025-02-03 | vs ORL | W | 21 | 2 | 15 | 6 | 1 | 0 | 2 | 4 | 1-5 | 0-0 | 0-0 | 1 |
| 2025-01-31 | vs PHX | L | 15 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1-2 | 0-0 | 0-1 | -1 |
| 2025-01-29 | vs OKC | W | 25 | 18 | 3 | 2 | 0 | 4 | 0 | 3 | 5-7 | 0-1 | 8-9 | 14 |
| 2025-01-28 | vs UTAH | W | 24 | 6 | 11 | 2 | 1 | 2 | 0 | 1 | 3-5 | 0-0 | 0-1 | 23 |
| 2025-01-25 | vs LAL | L | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -10 |
| 2025-01-23 | vs CHI | W | 19 | 4 | 11 | 5 | 0 | 0 | 0 | 2 | 2-7 | 0-0 | 0-0 | 17 |
| 2025-01-22 | @ SAC | L | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 | 6 |
| 2025-01-20 | vs BOS | L | 16 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 1-2 | -11 |
| 2025-01-18 | vs WSH | W | 24 | 10 | 13 | 2 | 0 | 2 | 1 | 4 | 4-8 | 0-0 | 2-2 | 13 |
| 2025-01-15 | @ MIN | W | 22 | 4 | 5 | 6 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 | -3 |
| 2025-01-13 | @ TOR | L | 18 | 10 | 9 | 1 | 1 | 0 | 0 | 2 | 5-9 | 0-0 | 0-0 | -8 |
| 2025-01-10 | @ IND | L | 14 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 1-4 | 0-1 | 0-0 | -12 |
| 2025-01-09 | @ DET | W | 21 | 8 | 8 | 3 | 2 | 1 | 0 | 3 | 4-6 | 0-0 | 0-1 | -14 |
| 2025-01-05 | vs SAC | L | 16 | 9 | 5 | 0 | 2 | 1 | 1 | 1 | 4-7 | 0-0 | 1-2 | -6 |
| 2025-01-02 | vs PHI | W | 8 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 3-3 | 0-0 | 0-1 | 1 |
| 2024-12-27 | @ LAC | L | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0-0 | 0-0 | 0 |
| 2024-12-25 | vs LAL | L | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| 2024-12-23 | vs IND | L | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | 7 |
| 2024-12-21 | @ MIN | W | 22 | 5 | 8 | 2 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 1-2 | 3 |
| 2024-12-19 | @ MEM | L | 12 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1-5 | 0-0 | 0-2 | -23 |
| 2024-12-08 | vs MIN | W | 21 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 6-8 | 0-0 | 0-0 | 5 |
| 2024-12-06 | vs MIN | L | 22 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | -11 |
| 2024-12-05 | vs HOU | W | 27 | 4 | 11 | 3 | 1 | 0 | 0 | 3 | 2-7 | 0-0 | 0-0 | 21 |
| 2024-11-30 | @ PHX | L | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 4-4 | 0-0 | 1-1 | -1 |
| 2024-11-27 | vs OKC | L | 12 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 1-5 | 0-0 | 1-2 | -1 |
| 2024-11-25 | vs BKN | L | 13 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 2-3 | 0-0 | 0-2 | 7 |
| 2024-11-23 | @ SA | L | 13 | 8 | 7 | 0 | 2 | 0 | 2 | 2 | 4-5 | 0-0 | 0-2 | -10 |
| 2024-11-20 | vs ATL | W | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-3 | -4 |
| 2024-11-08 | @ CLE | L | 16 | 9 | 7 | 1 | 2 | 0 | 0 | 2 | 4-6 | 0-0 | 1-1 | 2 |
| 2024-11-06 | @ BOS | W | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 3-5 | 0-0 | 0-0 | 4 |
| 2024-11-04 | @ WSH | W | 18 | 4 | 10 | 2 | 0 | 0 | 0 | 3 | 2-6 | 0-0 | 0-0 | 0 |
| 2024-11-02 | @ HOU | W | 21 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 1-3 | 0-0 | 5-8 | 12 |
| 2024-10-30 | vs NO | W | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | 3 |
| 2024-10-29 | vs NO | W | 20 | 4 | 9 | 2 | 2 | 1 | 1 | 4 | 2-5 | 0-0 | 0-0 | 11 |
| 2024-10-27 | vs LAC | L | 20 | 10 | 11 | 3 | 3 | 0 | 1 | 4 | 4-9 | 0-0 | 2-4 | -6 |
| 2024-10-25 | @ UTAH | W | 13 | 9 | 10 | 1 | 0 | 1 | 1 | 2 | 4-6 | 0-0 | 1-2 | 12 |
| 2024-10-23 | @ POR | W | 14 | 2 | 6 | 2 | 1 | 1 | 1 | 3 | 0-2 | 0-0 | 2-2 | 14 |
| 2024-12-03 | @ DEN | L | 25 | 5 | 11 | 5 | 2 | 1 | 3 | 6 | 2-3 | 0-0 | 1-4 | -3 |
| 2024-11-22 | @ NO | W | 14 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 | 3 |
| 2024-11-15 | vs MEM | W | 13 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 2-4 | 0-0 | 2-4 | 4 |
| 2024-11-12 | vs DAL | W | 15 | 5 | 11 | 2 | 1 | 0 | 2 | 2 | 2-5 | 0-0 | 1-2 | -9 |
2023-24 game log · GS · partial (567 league games covered)
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-12 | @ CHI | W | 27 | 9 | 5 | 1 | 0 | 1 | 0 | 2 | 4-4 | 0-0 | 1-2 | -7 |
| 2024-01-10 | vs NO | L | 19 | 7 | 7 | 0 | 0 | 1 | 0 | 4 | 3-3 | 0-0 | 1-2 | -3 |
| 2024-01-07 | vs TOR | L | 17 | 10 | 7 | 2 | 0 | 0 | 1 | 2 | 4-6 | 0-0 | 2-2 | -7 |
| 2024-01-05 | vs DET | W | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 | 6 |
| 2024-01-04 | vs DEN | L | 22 | 7 | 4 | 3 | 0 | 0 | 0 | 5 | 3-4 | 0-0 | 1-1 | -2 |
| 2024-01-02 | vs ORL | W | 17 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 1-2 | 0-0 | 3-4 | 10 |
| 2023-12-30 | vs DAL | L | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 1-2 | -7 |
| 2023-12-28 | vs MIA | L | 14 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 2-2 | 0-0 | 1-3 | -9 |
| 2023-12-25 | @ DEN | L | 22 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 0-0 | -9 |
| 2023-12-23 | vs POR | W | 22 | 6 | 11 | 7 | 0 | 0 | 3 | 2 | 2-3 | 0-0 | 2-2 | 15 |
| 2023-12-22 | vs WSH | W | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 1-1 | 1 |
| 2023-12-19 | vs BOS | W | 14 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-1 | -19 |
| 2023-12-17 | @ POR | W | 15 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 2-5 | 0-0 | 0-0 | -2 |
