OKC Thunder
2023-24: 26-11 · 2024-25: 68-15 · 2025-26: 64-18 · 2026-27: 8-5
Roster value · 2025-26 production vs 2026-27 cap hit · descriptive
Roster · 2026-27 · per game · tap a player for the full profile
| Player | Pos | GP | MPG | PTS | REB | AST | FG% | Cap hit |
|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 13 | 33.3 | 30.5 | 4.2 | 4.5 | 46% | $40.8M |
| Ajay Mitchell | G | 11 | 27.3 | 18.5 | 3.6 | 3.3 | 52% | $2.9M |
| Jalen Williams | G | 3 | 31.7 | 13.7 | 4.7 | 3.3 | 39% | $41.2M |
| Jared McCain | G | 13 | 26.5 | 13.5 | 3.6 | 1.9 | 41% | $4.4M |
| Chet Holmgren | C | 3 | 30.0 | 12.0 | 9.3 | 1.3 | 41% | $41.2M |
| Isaiah Hartenstein | C | 13 | 25.4 | 9.0 | 10.5 | 3.8 | 54% | $23.1M |
| Aday Mara | C | 13 | 21.3 | 8.6 | 6.0 | 1.3 | 62% | $5.8M |
| Bennett Stirtz | G | 13 | 18.1 | 7.7 | 1.2 | 1.2 | 46% | $4.7M |
| Alex Caruso | G | 10 | 20.4 | 7.3 | 4.2 | 3.0 | 43% | $19.6M |
| Kenrich Williams | G | 13 | 20.3 | 6.9 | 3.8 | 1.4 | 43% | $5.0M |
| Cason Wallace | G | 3 | 16.3 | 6.3 | 2.3 | 1.3 | 40% | $7.4M |
| Micah Peavy | G | 8 | 16.9 | 3.2 | 3.4 | 0.1 | 31% | — |
| Jaylin Williams | F | 7 | 18.4 | 2.9 | 4.1 | 1.6 | 20% | $7.8M |
| Josh Dix | G | 8 | 15.0 | 2.0 | 1.4 | 0.8 | 26% | — |
| Brooks Barnhizer | F | 8 | 5.5 | 1.2 | 1.1 | 0.6 | 43% | — |
| Dalen Terry | G | 2 | 5.5 | 1.0 | 3.0 | 0.5 | 33% | — |
| Nikola Topic | G | 1 | 16.0 | 0.0 | 4.0 | 3.0 | 0% | $5.4M |
balldontlie board rows · cap hit from the 2027-28 book — the roster value panel below weighs production against it
2026-27 · 8-5 · 111.2 pts/g · opp 107.4 · REB 46.6 · AST 22.8 · TOV 13.3
Most-used starting fives: Cason Wallace / Chet Holmgren / Isaiah Hartenstein / Jalen Williams / Shai Gilgeous-Alexander (1g) · Ajay Mitchell / Isaiah Hartenstein / Jared McCain / Kenrich Williams / Shai Gilgeous-Alexander (1g) · balldontlie starters pull — partial season
Analytics · 2026-27 · ESPN mart
PARTIALOffense
Defense
2025-26 · 64-18 · 118.5 pts/g · opp 107.9 · REB 44 · AST 25.8 · TOV 12
Most-used starting fives: Cason Wallace / Chet Holmgren / Isaiah Hartenstein / Luguentz Dort / Shai Gilgeous-Alexander (6g) · Cason Wallace / Chet Holmgren / Jalen Williams / Luguentz Dort / Shai Gilgeous-Alexander (3g) · Chet Holmgren / Isaiah Hartenstein / Jalen Williams / Luguentz Dort / Shai Gilgeous-Alexander (2g) · balldontlie starters pull — partial season
Analytics · 2025-26 · balldontlie boxes
Offense
Defense
Play-type mix · 2025-26 · share of player-tracked possessions
2024-25 · 68-15 · 120 pts/g · opp 107.5 · REB 44.8 · AST 26.7 · TOV 11.7
Analytics · 2024-25 · balldontlie boxes
Offense
Defense
Play-type mix · 2024-25 · share of player-tracked possessions
2023-24 · 26-11 · 118.2 pts/g · opp 113.7 · REB 39.3 · AST 25.4 · TOV 11.1
Analytics · 2023-24 · balldontlie boxes
PARTIALOffense
Defense