← Back
Jalen Duren
DET · paint finishers
Contract
2026-27 · cap hit $40.2M · DETFree Agent · DET · 2026-30 (5 yrs) · $200.0M · $40.0M/yr
guaranteed $200.0M · signed using Bird Rights · FA 2031 (UFA)
production percentile 98 vs cap-hit percentile 89 → +9 pct pts · 2025-26 production vs 2026-27 cap hit · descriptive
Unknown 2026-30 ($200.0M) · Rookie 2022-25 ($19.5M)
balldontlie snapshot — internal research
2026-27 projection · ridge §11 · as of 2026-11-08
gate PASS 5/5 folds · intervals §1422.41
PTS/36
90% 17.98–26.84
13.9
REB/36
90% 11.97–15.83
2.98
AST/36
90% 1.52–4.44
30.3
MPG
90% 21.67–38.93
Forecast of stats, not value · beat all §10 baselines on 5/5 rolling-origin folds (composite ≤ 0.82) · the read
Season statistics
| Season | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TOV | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27partial | DET | 3 | 3 | 19.3 | 61.5% | — | 72.7% | 6 | 1.7 | 1.3 | 1 | 2.7 | 13.3 |
| 2025-26 | DET | 70 | — | 28.2 | 65.0% | — | 74.7% | 10.5 | 2 | 0.8 | 0.8 | 1.9 | 19.5 |
| 2024-25 | DET | 88 | 88 | 26.2 | 69.3% | — | 68.4% | 10.2 | 2.7 | 0.7 | 1.2 | 1.7 | 11.7 |
| 2023-24partial | DET | 24 | — | 29.9 | 64.3% | 0.0% | 69.6% | 11.2 | 2.5 | 0.5 | 1 | 2.1 | 14 |
sources: ESPN for 2026-27, 2024-25, balldontlie for the rest — the cross-source agreement check (2024-25: 688/688 games, box lines exact) is in meta.json. “partial” seasons carry fewer than 800 league games.
Career arc · 2022-23 → 2026-27 · hover a point for the line
balldontlie season averages, regular seasons — internal research
Advanced rates · green top quartile, red bottom · vs league, per season
| Season | GP | TS% | eFG% | USG% | AST% | ORB% | DRB% | ORtg | DRtg | NET | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26partial | 38 | 66.4% | 63.3% | 22.1% | 8.9% | 12.8% | 22.9% | 118.8 | 109.0 | 9.8 | 16.7% |
| 2024-25 | 83 | 70.0% | 68.2% | 15.6% | 14.3% | 13.0% | 24.9% | 114.5 | 113.6 | 0.9 | 13.9% |
| 2023-24 | 72 | 66.9% | 64.0% | 18.1% | 11.8% | 10.1% | 29.4% | 108.5 | 117.0 | -8.5 | 14.3% |
| 2022-23 | 73 | 64.9% | 64.1% | 13.8% | 6.7% | 12.9% | 21.9% | 108.1 | 115.9 | -7.8 | 11.5% |
balldontlie v2-advanced game rows rolled up per season (minutes-weighted rates) — internal research
Similar players · 2025-26 · paint finishers · cosine on 31 advanced fields
explore.py z-vectors over the season pool (gp ≥ 15, 250+ min) — descriptive exploration
Category rates · 2025-26 (balldontlie season averages)
TS%
68.8%
eFG%
65.0%
USG%
23.1%
AST%
10.4%
ORtg
120.0
DRtg
108.2
Net
11.8
PIE
0.2
balldontlie snapshot — internal research
League percentile · 2025-26 · blue top-decile, green top-quartile, red bottom-quartile
blue = league · dashed gold = C pool
TS%
96th
USG%
82nd
Net rtg
95th
PIE
98th
Drive pts
70th
AST created
50th
Distance
64th
Deflections
48th
vs C pool (40+ players)
TS%
84th
Net rtg
91st
PIE
98th
Deflections
70th
computed at bake time from the balldontlie category rows — internal research
Play types · 2025-26 · poss per game · bar = league percentile
Cut
1.37 ppp3.2 poss
OffRebound
1.27 ppp2.6 poss
PRRollMan
1.45 ppp2.5 poss
Transition
1.28 ppp2.1 poss
Postup
1.22 ppp1.6 poss
Isolation
1.05 ppp1.4 poss
Misc
0.42 ppp1.1 poss
Spotup
1.30 ppp1.0 poss
PRBallHandler
1.00 ppp0.5 poss
Tracking · 2025-26
Speed
4.3 mph
Distance
2.0 mi/g
Drives
4.6 /g
Drive pts
3.9 /g
Drive FG%
60.7%
Passes
33.3 /g
AST pts created
4.9 /g
Paint touches
11.8 /g
Paint pts
8.8 /g
C&S FGA
0.2 /g
C&S FG%
18.2%
Pull-up FGA
0.5 /g
Pull-up FG%
40.5%
Deflections
1.5 /g
Charges
0.0 /g
Screen asts
2.7 /g
Contested FG%
47.6%
Defense & activity · 2025-26 · per 36 · colored vs league bands
Matchup min
14.3
Opp FG% matched
46.2%
Opp 3P% matched
38.8%
Rim FG% allowed
61.1%
Contested
11.0
Contested FG%
58.9%
Deflections
1.9
Charges
0.0
Box outs
3.4
Screen ast
3.5
Loose balls
1.1
Reb chances
26.1
Passes
41.4
Touches
62.3
2nd ast
0.2
Blocks against
0.9
Reb conversion
51%
matchup minutes, contested shots, box outs and rebound chances from balldontlie's v2-advanced feed — internal research
Clutch vs overall · 2025-26 · 32 clutch games
TS% Δ
-13.2
USG% Δ
-0.1
Net Δ
+1.6
PIE Δ
-6.6
clutch-category minus overall season rates (balldontlie season averages) — descriptive deltas, not a clutch gene
Shot zones · 2025-26
Shot diet eFG (expected)
59.9%
Real eFG
65.0%
Shot-making Δ
+5.1
| Zone | FGA/g | FG% | Lg FG% | Δ |
|---|---|---|---|---|
| in the paint (non-ra) | 3 | 50.2% | 44.8% | +5.4 |
| mid-range | 1 | 35.3% | 41.7% | -6.4 |
| restricted area | 8 | 72.8% | 67.2% | +5.6 |
zones vs the same-season league pool (10+ FGA rows; colored at ±3 / ±10 pts) · shot-making = real eFG minus the player's shot diet priced at league rates (RESULTS-HOOPS §9) — descriptive benchmark, internal research
Shot heat map · ESPN shot x/y · 2.5 ft bins
26 FGA · 62% FG · 2026-27 (live)violet → yellow = attempt density (smoothed)
hover a cell for exact attempts / makes
Shot quality quadrant · 2025-26 · 363 players ≥ 100 FGA · dot area = FGA · §9 diet/making
x = the league's eFG in the zones he takes (the diet); y = his actual eFG minus that (the making) — RESULTS-HOOPS §9, descriptive benchmark
ESPN-derived coordinates — internal research
2026-27 game log · DET · partial (200 league games covered)
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | @ MIA | W | 10 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 2-4 | 0-0 | 0-0 | 12 |
| 2026-10-20 | vs BOS | W | 28 | 22 | 9 | 1 | 1 | 1 | 1 | 2 | 8-13 | 0-0 | 6-7 | -1 |
| 2026-10-16 | vs TOR | W | 20 | 14 | 3 | 1 | 2 | 1 | 6 | 4 | 6-9 | 0-0 | 2-4 | 6 |
2025-26 game log · DET
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | @ CHA | W | 22 | 20 | 9 | 4 | 0 | 0 | 2 | 5 | 8-11 | 0-0 | 4-4 | 3 |
| 2026-04-08 | vs MIL | W | 27 | 21 | 9 | 3 | 0 | 1 | 1 | 1 | 8-9 | 0-0 | 5-7 | 24 |
| 2026-04-06 | @ ORL | L | 32 | 18 | 9 | 4 | 1 | 0 | 4 | 3 | 7-9 | 0-0 | 4-7 | -18 |
| 2026-04-04 | @ PHI | W | 30 | 16 | 7 | 3 | 0 | 0 | 1 | 1 | 5-8 | 0-0 | 6-7 | 15 |
| 2026-04-02 | vs MIN | W | 35 | 22 | 14 | 4 | 1 | 2 | 5 | 3 | 8-15 | 0-0 | 6-10 | 6 |
| 2026-03-31 | vs TOR | W | 35 | 31 | 9 | 3 | 0 | 1 | 3 | 5 | 12-13 | 0-0 | 7-7 | 7 |
| 2026-03-28 | @ MIN | W | 29 | 10 | 13 | 5 | 0 | 1 | 3 | 5 | 4-7 | 0-0 | 2-2 | 8 |
| 2026-03-26 | vs NO | W | 31 | 30 | 10 | 7 | 2 | 2 | 3 | 0 | 10-12 | 0-0 | 10-12 | 5 |
| 2026-03-25 | vs ATL | L | 42 | 26 | 14 | 3 | 0 | 2 | 4 | 1 | 9-15 | 0-0 | 8-9 | 14 |
| 2026-03-23 | vs LAL | W | 33 | 20 | 11 | 3 | 0 | 0 | 3 | 3 | 5-9 | 0-0 | 10-10 | 6 |
| 2026-03-20 | vs GS | W | 21 | 23 | 6 | 1 | 1 | 0 | 2 | 5 | 8-12 | 0-0 | 7-9 | 14 |
| 2026-03-19 | @ WSH | W | 25 | 24 | 11 | 0 | 2 | 0 | 1 | 0 | 9-15 | 0-0 | 6-8 | 15 |
| 2026-03-17 | @ WSH | W | 31 | 36 | 11 | 2 | 0 | 1 | 1 | 2 | 13-17 | 0-0 | 10-11 | 15 |
| 2026-03-15 | @ TOR | L | 37 | 20 | 11 | 0 | 0 | 0 | 1 | 3 | 8-11 | 0-0 | 4-7 | -7 |
| 2026-03-13 | vs MEM | W | 28 | 30 | 13 | 0 | 1 | 2 | 3 | 2 | 12-15 | 0-0 | 6-10 | 20 |
| 2026-03-12 | vs PHI | W | 15 | 14 | 10 | 2 | 0 | 1 | 0 | 4 | 6-7 | 0-0 | 2-3 | 21 |
| 2026-03-10 | @ BKN | W | 23 | 26 | 4 | 2 | 2 | 2 | 0 | 4 | 9-10 | 0-0 | 8-10 | 23 |
| 2026-03-08 | @ MIA | L | 26 | 24 | 5 | 1 | 0 | 1 | 1 | 3 | 10-12 | 0-0 | 4-5 | -18 |
| 2026-03-07 | vs BKN | L | 32 | 17 | 14 | 2 | 1 | 3 | 1 | 1 | 7-19 | 0-0 | 3-4 | -6 |
| 2026-03-05 | @ SA | L | 12 | 7 | 7 | 2 | 0 | 0 | 1 | 5 | 3-7 | 0-0 | 1-3 | -5 |
| 2026-03-03 | @ CLE | L | 27 | 24 | 14 | 1 | 0 | 1 | 3 | 3 | 7-9 | 0-0 | 10-14 | 6 |
| 2026-03-01 | @ ORL | W | 34 | 16 | 10 | 1 | 2 | 1 | 1 | 2 | 6-12 | 0-0 | 4-6 | 16 |
| 2026-02-27 | vs CLE | W | 42 | 33 | 16 | 3 | 1 | 3 | 0 | 1 | 11-19 | 0-0 | 11-15 | 14 |
| 2026-02-25 | vs OKC | W | 31 | 29 | 15 | 2 | 0 | 1 | 0 | 2 | 12-17 | 0-0 | 5-7 | 12 |
| 2026-02-23 | vs SA | L | 29 | 25 | 14 | 1 | 2 | 0 | 3 | 4 | 10-13 | 0-0 | 5-6 | -12 |
| 2026-02-21 | @ CHI | W | 29 | 26 | 13 | 2 | 1 | 0 | 0 | 2 | 12-20 | 0-0 | 2-5 | 22 |
| 2026-02-09 | @ CHA | W | 20 | 15 | 5 | 2 | 1 | 0 | 1 | 2 | 5-7 | 0-0 | 5-5 | 14 |
| 2026-02-05 | vs WSH | L | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2-6 | 0-0 | 0-0 | -15 |
| 2026-02-03 | vs DEN | W | 31 | 19 | 13 | 1 | 1 | 0 | 1 | 1 | 6-10 | 0-0 | 7-8 | 0 |
| 2026-02-01 | vs BKN | W | 24 | 21 | 10 | 3 | 2 | 0 | 0 | 2 | 8-12 | 0-0 | 5-6 | 42 |
| 2026-01-30 | @ GS | W | 30 | 21 | 13 | 3 | 1 | 0 | 1 | 5 | 7-14 | 0-0 | 7-10 | 9 |
| 2026-01-29 | @ PHX | L | 28 | 23 | 13 | 4 | 0 | 1 | 1 | 0 | 10-11 | 0-0 | 3-3 | -1 |
| 2026-01-27 | @ DEN | W | 30 | 14 | 8 | 0 | 1 | 0 | 0 | 3 | 6-10 | 0-0 | 2-4 | 5 |
| 2026-01-25 | vs SAC | W | 24 | 18 | 6 | 1 | 2 | 1 | 0 | 1 | 7-8 | 0-0 | 4-5 | 7 |
| 2026-01-23 | vs HOU | L | 26 | 18 | 7 | 0 | 0 | 0 | 2 | 0 | 7-13 | 0-0 | 4-4 | -15 |
| 2026-01-21 | @ NO | W | 30 | 20 | 15 | 3 | 1 | 2 | 2 | 3 | 7-11 | 0-0 | 6-6 | 13 |
| 2026-01-19 | vs BOS | W | 31 | 18 | 9 | 1 | 1 | 0 | 1 | 5 | 8-12 | 0-0 | 2-5 | -4 |
| 2026-01-17 | vs IND | W | 23 | 15 | 8 | 4 | 1 | 0 | 1 | 3 | 6-12 | 0-0 | 3-5 | 30 |
| 2026-01-15 | vs PHX | W | 28 | 16 | 18 | 2 | 0 | 2 | 1 | 1 | 8-13 | 0-0 | 0-1 | 23 |
| 2026-01-01 | vs MIA | L | 18 | 12 | 5 | 0 | 1 | 0 | 1 | 1 | 6-12 | 0-0 | 0-0 | -17 |
| 2025-12-30 | @ LAL | W | 28 | 14 | 8 | 2 | 5 | 0 | 5 | 4 | 6-8 | 0-0 | 2-4 | 1 |
| 2025-12-28 | @ LAC | L | 31 | 18 | 14 | 2 | 0 | 1 | 1 | 0 | 8-12 | 0-0 | 2-2 | -17 |
| 2025-12-26 | @ UTAH | L | 22 | 11 | 4 | 0 | 0 | 0 | 4 | 5 | 5-7 | 0-0 | 1-1 | -3 |
| 2025-12-23 | @ SAC | W | 32 | 23 | 13 | 4 | 0 | 2 | 1 | 3 | 10-15 | 0-0 | 3-7 | -2 |
| 2025-12-22 | @ POR | W | 24 | 26 | 10 | 2 | 1 | 2 | 0 | 4 | 11-15 | 0-0 | 4-6 | 16 |
| 2025-12-20 | vs CHA | W | 25 | 19 | 11 | 2 | 1 | 0 | 1 | 3 | 9-16 | 0-0 | 1-2 | 13 |
| 2025-12-18 | @ DAL | L | 34 | 17 | 13 | 1 | 2 | 0 | 1 | 2 | 8-20 | 0-0 | 1-2 | -21 |
| 2025-12-15 | @ BOS | W | 29 | 6 | 3 | 0 | 2 | 2 | 1 | 4 | 3-6 | 0-0 | 0-0 | -1 |
| 2025-12-12 | vs ATL | W | 24 | 14 | 7 | 2 | 1 | 1 | 0 | 2 | 6-10 | 0-0 | 2-4 | 8 |
| 2025-12-06 | vs MIL | W | 33 | 16 | 16 | 1 | 0 | 1 | 1 | 2 | 6-8 | 0-0 | 4-5 | 27 |
| 2025-12-05 | vs POR | W | 27 | 18 | 8 | 0 | 0 | 1 | 6 | 5 | 6-11 | 0-0 | 6-9 | -1 |
| 2025-12-03 | @ MIL | L | 26 | 8 | 6 | 3 | 1 | 0 | 1 | 6 | 4-7 | 0-0 | 0-1 | 18 |
| 2025-12-01 | vs ATL | W | 32 | 21 | 11 | 0 | 0 | 0 | 3 | 1 | 9-12 | 0-0 | 3-4 | 3 |
| 2025-11-28 | vs ORL | L | 31 | 16 | 12 | 2 | 1 | 4 | 5 | 3 | 5-8 | 0-0 | 6-6 | 22 |
| 2025-11-26 | @ BOS | L | 30 | 12 | 16 | 1 | 0 | 0 | 3 | 3 | 4-10 | 0-0 | 4-6 | 6 |
| 2025-11-24 | @ IND | W | 30 | 17 | 12 | 2 | 0 | 0 | 3 | 5 | 6-10 | 0-0 | 5-8 | 7 |
| 2025-11-22 | @ MIL | W | 27 | 19 | 6 | 5 | 0 | 0 | 3 | 1 | 7-10 | 0-0 | 5-8 | 15 |
| 2025-11-18 | @ ATL | W | 29 | 24 | 8 | 3 | 2 | 1 | 2 | 4 | 8-12 | 0-0 | 8-11 | 4 |
| 2025-11-17 | vs IND | W | 29 | 31 | 15 | 3 | 0 | 0 | 1 | 3 | 12-13 | 0-0 | 7-11 | 20 |
| 2025-11-10 | vs WSH | W | 40 | 19 | 14 | 3 | 2 | 0 | 5 | 2 | 6-10 | 0-0 | 7-11 | -6 |
| 2025-11-09 | @ PHI | W | 37 | 21 | 16 | 1 | 2 | 2 | 3 | 5 | 8-11 | 0-0 | 5-7 | 6 |
| 2025-11-07 | @ BKN | W | 30 | 30 | 11 | 0 | 3 | 0 | 1 | 4 | 11-14 | 0-0 | 8-8 | 8 |
| 2025-11-05 | vs UTAH | W | 35 | 22 | 22 | 3 | 0 | 1 | 1 | 2 | 10-15 | 0-0 | 2-4 | 18 |
| 2025-11-03 | @ MEM | W | 34 | 14 | 9 | 3 | 1 | 1 | 2 | 2 | 5-11 | 0-0 | 4-4 | 13 |
| 2025-11-01 | vs DAL | W | 29 | 33 | 10 | 2 | 1 | 1 | 0 | 5 | 13-16 | 0-0 | 7-8 | 28 |
| 2025-10-29 | vs ORL | W | 33 | 21 | 13 | 2 | 0 | 1 | 5 | 3 | 5-9 | 0-0 | 11-12 | 18 |
| 2025-10-27 | vs CLE | L | 21 | 8 | 7 | 2 | 1 | 2 | 4 | 4 | 3-5 | 0-0 | 2-4 | -9 |
| 2025-10-26 | vs BOS | W | 28 | 24 | 18 | 1 | 0 | 2 | 4 | 4 | 6-12 | 0-0 | 12-13 | 2 |
| 2025-10-24 | @ HOU | W | 12 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 3-4 | 0-0 | 0-0 | 5 |
| 2025-10-22 | @ CHI | L | 20 | 15 | 6 | 1 | 1 | 2 | 1 | 4 | 7-12 | 0-0 | 1-2 | -9 |
2024-25 game log · DET
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-01 | vs NY | L | 39 | 21 | 6 | 3 | 0 | 0 | 2 | 5 | 6-9 | 0-0 | 9-10 | -3 |
| 2025-04-29 | @ NY | W | 33 | 9 | 14 | 6 | 0 | 2 | 1 | 4 | 4-8 | 0-0 | 1-3 | 17 |
| 2025-04-27 | vs NY | L | 38 | 6 | 17 | 4 | 0 | 2 | 3 | 3 | 3-5 | 0-0 | 0-0 | -17 |
| 2025-04-24 | vs NY | L | 32 | 16 | 8 | 3 | 0 | 0 | 1 | 5 | 7-10 | 0-0 | 2-2 | 3 |
| 2025-04-21 | @ NY | W | 37 | 12 | 13 | 2 | 1 | 3 | 2 | 5 | 3-4 | 0-0 | 6-6 | -8 |
| 2025-04-19 | @ NY | L | 25 | 7 | 6 | 3 | 1 | 3 | 1 | 4 | 3-4 | 0-0 | 1-2 | -20 |
| 2024-12-16 | vs MIA | W | 32 | 9 | 16 | 2 | 1 | 1 | 5 | 5 | 4-7 | 0-0 | 1-1 | -5 |
| 2024-10-16 | vs CLE | W | 8 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 3-3 | 0-0 | 0-0 | 5 |
| 2024-10-13 | @ GS | L | 23 | 14 | 9 | 3 | 1 | 3 | 1 | 0 | 7-8 | 0-0 | 0-1 | 4 |
| 2024-10-11 | @ PHX | W | 15 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | 13 |
| 2024-10-08 | vs PHX | L | 23 | 17 | 6 | 1 | 0 | 0 | 4 | 2 | 6-9 | 0-0 | 5-6 | -14 |
| 2025-04-13 | @ MIL | L | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | -14 |
| 2025-04-11 | vs MIL | L | 39 | 11 | 16 | 5 | 0 | 1 | 2 | 2 | 5-9 | 0-0 | 1-6 | 1 |
| 2025-04-10 | vs NY | W | 26 | 18 | 13 | 2 | 1 | 1 | 3 | 2 | 9-9 | 0-0 | 0-0 | 4 |
| 2025-04-07 | vs SAC | L | 20 | 6 | 9 | 6 | 1 | 1 | 0 | 5 | 2-4 | 0-0 | 2-2 | -6 |
| 2025-04-04 | @ TOR | W | 36 | 21 | 18 | 6 | 1 | 4 | 0 | 2 | 9-11 | 0-0 | 3-4 | 15 |
| 2025-04-02 | @ OKC | L | 34 | 13 | 13 | 3 | 1 | 2 | 6 | 2 | 3-10 | 0-0 | 7-10 | -19 |
| 2025-03-30 | @ MIN | L | 26 | 13 | 11 | 3 | 1 | 0 | 2 | 5 | 6-10 | 0-0 | 1-1 | -7 |
| 2025-03-28 | vs CLE | W | 27 | 16 | 13 | 0 | 1 | 1 | 0 | 4 | 6-9 | 0-0 | 4-6 | 15 |
| 2025-03-25 | vs SA | W | 24 | 14 | 4 | 7 | 0 | 0 | 1 | 3 | 6-9 | 0-0 | 2-5 | 11 |
| 2025-03-23 | vs NO | W | 29 | 22 | 12 | 2 | 0 | 0 | 3 | 4 | 8-11 | 0-0 | 6-9 | -4 |
| 2025-03-21 | @ DAL | L | 27 | 14 | 9 | 3 | 0 | 2 | 1 | 4 | 5-5 | 0-0 | 4-6 | -8 |
| 2025-03-19 | @ MIA | W | 28 | 15 | 11 | 1 | 0 | 0 | 0 | 5 | 6-9 | 0-0 | 3-4 | 17 |
| 2025-03-17 | @ NO | W | 22 | 9 | 7 | 6 | 0 | 2 | 0 | 3 | 4-6 | 0-0 | 1-2 | 11 |
| 2025-03-15 | vs OKC | L | 29 | 8 | 5 | 2 | 0 | 0 | 3 | 3 | 3-6 | 0-0 | 2-4 | -15 |
| 2025-03-13 | vs WSH | L | 30 | 18 | 14 | 0 | 0 | 1 | 0 | 2 | 8-10 | 0-0 | 2-2 | -11 |
| 2025-03-11 | vs WSH | W | 25 | 15 | 13 | 0 | 0 | 2 | 1 | 2 | 7-11 | 0-0 | 1-2 | 19 |
| 2025-03-09 | @ POR | W | 29 | 18 | 12 | 2 | 2 | 0 | 1 | 5 | 7-10 | 0-0 | 4-4 | 9 |
| 2025-03-08 | @ GS | L | 29 | 13 | 13 | 2 | 1 | 0 | 1 | 5 | 6-11 | 0-0 | 1-3 | -16 |
| 2025-03-05 | @ LAC | L | 26 | 7 | 3 | 4 | 1 | 0 | 2 | 6 | 2-3 | 0-0 | 3-6 | -15 |
| 2025-03-03 | @ UTAH | W | 30 | 16 | 12 | 2 | 2 | 4 | 3 | 2 | 5-5 | 0-0 | 6-8 | 31 |
| 2025-03-01 | vs BKN | W | 30 | 18 | 11 | 2 | 2 | 6 | 3 | 5 | 6-7 | 0-0 | 6-6 | 29 |
| 2025-02-28 | vs DEN | L | 16 | 8 | 8 | 2 | 1 | 0 | 1 | 4 | 3-5 | 0-0 | 2-4 | -15 |
| 2025-02-26 | vs BOS | W | 26 | 13 | 11 | 2 | 1 | 0 | 1 | 3 | 6-7 | 0-0 | 1-2 | 0 |
| 2025-02-24 | vs LAC | W | 31 | 12 | 19 | 2 | 1 | 1 | 2 | 2 | 4-9 | 0-0 | 4-6 | 2 |
| 2025-02-23 | @ ATL | W | 23 | 13 | 5 | 6 | 1 | 0 | 1 | 2 | 6-6 | 0-0 | 1-2 | -3 |
| 2025-02-21 | @ SA | W | 27 | 21 | 15 | 5 | 1 | 1 | 1 | 2 | 10-14 | 0-0 | 1-1 | 21 |
| 2025-02-12 | @ CHI | W | 30 | 16 | 14 | 5 | 2 | 2 | 2 | 2 | 6-7 | 0-0 | 4-5 | 23 |
| 2025-02-11 | @ CHI | W | 23 | 4 | 11 | 5 | 0 | 1 | 0 | 0 | 2-5 | 0-0 | 0-0 | 19 |
| 2025-02-09 | vs CHA | W | 31 | 16 | 12 | 6 | 1 | 0 | 1 | 4 | 6-10 | 0-0 | 4-4 | 10 |
| 2025-02-07 | vs PHI | W | 20 | 13 | 13 | 7 | 1 | 0 | 4 | 6 | 5-7 | 0-0 | 3-3 | 26 |
| 2025-02-05 | vs CLE | L | 22 | 8 | 10 | 0 | 1 | 1 | 1 | 4 | 4-8 | 0-0 | 0-0 | 4 |
| 2025-02-03 | vs ATL | L | 29 | 18 | 9 | 1 | 0 | 2 | 2 | 2 | 8-10 | 0-0 | 2-2 | 7 |
| 2025-02-02 | vs CHI | W | 30 | 21 | 13 | 4 | 1 | 0 | 1 | 1 | 9-11 | 0-0 | 3-4 | 6 |
| 2025-01-31 | vs DAL | W | 30 | 16 | 13 | 5 | 2 | 0 | 1 | 4 | 6-8 | 0-0 | 4-5 | 14 |
| 2025-01-29 | @ IND | L | 31 | 14 | 10 | 3 | 0 | 1 | 2 | 2 | 5-8 | 0-0 | 4-4 | -19 |
| 2025-01-27 | @ CLE | L | 29 | 12 | 16 | 1 | 1 | 3 | 3 | 3 | 6-11 | 0-0 | 0-2 | -17 |
| 2025-01-25 | @ ORL | L | 32 | 10 | 8 | 1 | 1 | 1 | 3 | 5 | 5-9 | 0-0 | 0-0 | -11 |
| 2025-01-22 | @ ATL | W | 26 | 14 | 12 | 2 | 0 | 2 | 4 | 4 | 6-7 | 0-0 | 2-2 | -2 |
| 2025-01-20 | @ HOU | W | 30 | 16 | 14 | 3 | 4 | 2 | 3 | 2 | 8-8 | 0-0 | 0-0 | 16 |
| 2025-01-18 | vs PHX | L | 25 | 15 | 10 | 2 | 0 | 0 | 1 | 4 | 5-9 | 0-0 | 5-6 | 6 |
| 2025-01-16 | vs IND | L | 27 | 17 | 17 | 0 | 0 | 2 | 1 | 2 | 8-8 | 0-0 | 1-1 | -16 |
| 2025-01-13 | @ NY | W | 20 | 10 | 8 | 3 | 0 | 0 | 1 | 6 | 4-4 | 0-0 | 2-2 | -9 |
| 2025-01-11 | vs TOR | W | 28 | 10 | 9 | 2 | 0 | 1 | 1 | 5 | 3-4 | 0-0 | 4-4 | 12 |
| 2025-01-09 | vs GS | L | 31 | 8 | 12 | 3 | 1 | 3 | 2 | 4 | 3-6 | 0-0 | 2-3 | 13 |
| 2025-01-08 | @ BKN | W | 22 | 8 | 9 | 3 | 2 | 2 | 1 | 1 | 3-5 | 0-0 | 2-4 | 12 |
| 2025-01-06 | vs POR | W | 27 | 14 | 12 | 4 | 0 | 0 | 3 | 0 | 7-11 | 0-0 | 0-0 | 2 |
| 2025-01-04 | vs MIN | W | 23 | 5 | 7 | 3 | 2 | 1 | 0 | 5 | 2-4 | 0-0 | 1-2 | 3 |
| 2025-01-03 | vs CHA | W | 25 | 10 | 14 | 1 | 0 | 3 | 2 | 5 | 5-9 | 0-0 | 0-0 | -1 |
| 2025-01-01 | vs ORL | W | 27 | 18 | 11 | 1 | 1 | 0 | 1 | 3 | 9-10 | 0-0 | 0-0 | 13 |
| 2024-12-28 | @ DEN | L | 20 | 12 | 7 | 2 | 0 | 0 | 1 | 4 | 5-8 | 0-0 | 2-4 | -8 |
| 2024-12-26 | @ SAC | W | 32 | 13 | 10 | 3 | 2 | 2 | 1 | 2 | 5-8 | 0-0 | 3-4 | -11 |
| 2024-12-23 | @ LAL | W | 27 | 6 | 9 | 2 | 1 | 1 | 2 | 3 | 1-2 | 0-0 | 4-4 | -19 |
| 2024-12-21 | @ PHX | W | 34 | 17 | 11 | 2 | 0 | 0 | 2 | 2 | 7-7 | 0-0 | 3-5 | 4 |
| 2024-12-19 | vs UTAH | L | 26 | 8 | 7 | 2 | 2 | 0 | 1 | 3 | 4-4 | 0-0 | 0-0 | -26 |
| 2024-12-07 | @ NY | W | 25 | 12 | 3 | 0 | 2 | 0 | 1 | 4 | 6-9 | 0-0 | 0-0 | 18 |
| 2024-12-04 | @ BOS | L | 25 | 5 | 5 | 2 | 1 | 0 | 4 | 4 | 1-5 | 0-0 | 3-6 | -4 |
| 2024-11-30 | vs PHI | L | 13 | 4 | 0 | 2 | 0 | 0 | 4 | 1 | 2-2 | 0-0 | 0-0 | -27 |
| 2024-11-27 | @ MEM | L | 21 | 6 | 7 | 3 | 0 | 1 | 2 | 3 | 2-5 | 0-0 | 2-2 | -17 |
| 2024-11-25 | vs TOR | W | 25 | 13 | 12 | 4 | 0 | 4 | 2 | 1 | 4-7 | 0-0 | 5-8 | 16 |
| 2024-11-23 | @ ORL | L | 25 | 7 | 4 | 1 | 0 | 1 | 3 | 3 | 2-5 | 0-0 | 3-4 | -6 |
